"Back-To-School" Thursday Scholastic Novice Tournament!
September 3, 2009
World-Famous Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative
1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Matthew Danielson | 13826908 | 1174 | 1290 | 5 | NJ | W21 | W2 | D6 | W3 | 3½ | 8.5 | 9 | 9 | 25.5 | First Place! |
2 | Isaac Veytsman | 13331188 | 1358 | 1352 | 5 | NY | W7 | L1 | W10 | W6 | 3 | 8.5 | 10.5 | 7 | 29 | Second Place! |
3 | Marcus M Miyasaka | 14026082 | 1270 | 1266 | 1 | NY | W17 | W5 | W9 | L1 | 3 | 8.5 | 9.5 | 9 | 26 | Third Place! |
4 | Liam Pharr | 13870608 | 969 | 1090 | 2 | NY | W20 | L6 | W11 | W12 | 3 | 6.5 | 7.5 | 7 | 20 | Fourth Place! |
5 | Alexander Tablan | 14007610 | 1046 | 1057 | 11 | NY | W19 | L3 | W17 | W9 | 3 | 6 | 6.5 | 7 | 20 | Top Rated Under 1200! |
6 | Christopher Mercado | 13707964 | 1292 | 1285 | 4 | NY | W16 | W4 | D1 | L2 | 2½ | 9.5 | 11 | 8 | 26.5 | |
7 | William W Shaffer | 13760851 | 814 | 881 | 5 | NY | L2 | W14 | D15 | W16 | 2½ | 6.5 | 8 | 5 | 18.5 | |
8 | Henry Qi | 13789922 | 1045 | 1039 | 3 | FL | H--- | L11 | W21 | W10 | 2½ | 4.5 | 4.5 | 4.5 | 12.5 | |
9 | Michael Morin | 13397990 | 926 | 978 | 5 | NY | W13 | W15 | L3 | L5 | 2 | 5 | 9.5 | 7 | 25 | |
10 | Eitan Budow | 13743334 | 519 | 736 | 9 | NY | W11 | W12 | L2 | L8 | 2 | 4.5 | 9.5 | 7 | 22 | |
11 | Matthew Miyasaka | 13941286 | 1268 | 1221 | 3 | NY | L10 | W8 | L4 | W15 | 2 | 4.5 | 9 | 4 | 24 | |
12 | Leon Lai | 13466815 | 1183 | 1121 | 4 | NY | W14 | L10 | W13 | L4 | 2 | 4 | 9 | 6 | 21 | |
13 | Luke M O'Neill | 14243404 | unr. | 783 | 9 | NY | L9 | W18 | L12 | W17 | 2 | 3 | 6 | 4 | 17 | Top Unrated Player! |
14 | Daniel Drucker | 14078186 | 464 | 518 | 6 | NY | L12 | L7 | W18 | W19 | 2 | 3 | 6 | 3 | 13 | |
15 | John Kern | 12938378 | 1195 | 1127 | 7 | NY | W18 | L9 | D7 | L11 | 1½ | 5 | 7.5 | 5 | 17 | |
16 | Alexander Wright | 13810002 | 698 | 660 | 3 | NY | L6 | D21 | W20 | L7 | 1½ | 4 | 6.5 | 3.5 | 16.5 | |
17 | Shane Fitzpatrick | 13720022 | 625 | 608 | 5 | NY | L3 | W19 | L5 | L13 | 1 | 5.5 | 8.5 | 3 | 21 | |
18 | Vikrant Bhatnagar | 14032221 | 472 | 451 | 7 | NY | L15 | L13 | L14 | W21 | 1 | 4 | 6 | 1 | 13.5 | |
19 | Rishab Bhatnagar | 14032236 | 206 | 187 | 7 | NY | L5 | L17 | B--- | L14 | 1 | 3 | 6 | 1 | 13 | |
20 | Benjamin Drucker | 14077842 | 186 | 180 | 9 | NY | L4 | B--- | L16 | U--- | 1 | 1.5 | 4.5 | 2 | 10.5 | |
21 | Matthew Kellerman | 14179825 | 284 | 290 | 2 | NJ | L1 | D16 | L8 | L18 | ½ | 5 | 8.5 | 1.5 | 18.5 |
Tied Players Are Listed Above In Order Of: Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks