"Prove Your Point!"
Saturday, September 12, 2009
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | IM Jay Bonin | 10098327 | 2383 | 2388 | NY | D3 | W6 | W2 | 2½ | $20 |
2 | Raven M Sturt | 12836880 | 2239 | 2244 | NY | W8 | W4 | L1 | 2 | $10 |
3 | Yefim Treger | 12656884 | 2223 | 2230 | NY | D1 | D5 | W7 | 2 | $10 |
4 | Leif A Pressman | 12693373 | 2322 | 2313 | NY | W7 | L2 | D5 | 1½ | |
5 | Kassa Korley | 12832679 | 2286 | 2285 | NY | H--- | D3 | D4 | 1½ | |
6 | Lamel Mc Bryde | 12819797 | 2132 | 2130 | NY | H--- | L1 | W8 | 1½ | |
7 | Ronald M Saylo | 12735850 | 1926 | 1925 | NJ | L4 | W8 | L3 | 1 | |
8 | Amir Moazami | 13361544 | 1666 | 1658 | NY | L2 | L7 | L6 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings