New York September Under 2300!
Saturday - Sunday, September 12 - 13, 2009
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Yefim Treger | 12656884 | 2223 | 2234 | NY | W13 | W4 | D9 | W8 | 3½ | $92 |
2 | Lamel Mc Bryde | 12819797 | 2132 | 2138 | NY | D17 | W18 | W20 | W9 | 3½ | $92 |
3 | Robert Guevara | 12657477 | 2075 | 2096 | NY | W26 | W14 | H--- | W7 | 3½ | $92 |
4 | Christopher Wu | 12919199 | 2106 | 2117 | NJ | W32 | L1 | W26 | W14 | 3 | |
5 | Jake S Miller | 12814700 | 2035 | 2059 | NY | W33 | D7 | W23 | H--- | 3 | |
6 | Brian Hulse | 10078644 | 2218 | 2200 | NY | L16 | W28 | D22 | W23 | 2½ | |
7 | Boris Privman | 12407354 | 2212 | 2205 | NJ | W12 | D5 | W11 | L3 | 2½ | |
8 | Nitai D Leve | 12796261 | 2127 | 2119 | NY | W31 | D23 | W21 | L1 | 2½ | |
9 | George P Berg | 12523517 | 2028 | 2045 | NY | W19 | W25 | D1 | L2 | 2½ | |
10 | Ilan Kreitner | 10118492 | 2000 | 1997 | NY | D27 | H--- | W19 | H--- | 2½ | |
11 | Justus D Williams | 13534356 | 1992 | 1989 | NY | D28 | W16 | L7 | W24 | 2½ | $44 |
12 | Jehron Bryant | 12940433 | 1954 | 1953 | NY | L7 | W31 | D24 | W22 | 2½ | $44 |
13 | Michael H Bodek | 12930039 | 2021 | 2027 | NY | L1 | W17 | W16 | U--- | 2 | |
14 | Frank R Paciulli | 11017134 | 1867 | 1862 | NY | W29 | L3 | W30 | L4 | 2 | |
15 | Darren D Lustig | 12824143 | 1864 | 1853 | SC | L25 | L19 | W34 | W30 | 2 | |
16 | James A Black | 13696544 | 1852 | 1866 | NY | W6 | L11 | L13 | W27 | 2 | |
17 | Marcus Fenner | 12580150 | 1850 | 1854 | NY | D2 | L13 | D27 | W28 | 2 | |
18 | Matthew Morales | 12609709 | 1796 | 1794 | NY | H--- | L2 | D28 | W29 | 2 | $39 |
19 | Joseph Tan | 12482108 | 1715 | 1750 | NY | L9 | W15 | L10 | W26 | 2 | $39 |
20 | William Dubinsky | 12043220 | 1915 | 1916 | NJ | H--- | W27 | L2 | U--- | 1½ | |
21 | Jason J Margiotta | 12520555 | 1886 | 1885 | NY | W34 | H--- | L8 | U--- | 1½ | |
22 | Kadhir A Pillai | 13344871 | 1803 | 1806 | NY | H--- | H--- | D6 | L12 | 1½ | |
23 | Isaac Barayev | 13137307 | 1596 | 1607 | NY | B--- | D8 | L5 | L6 | 1½ | |
24 | Michael Mendez Jr | 12495089 | 1552 | 1563 | NY | H--- | H--- | D12 | L11 | 1½ | |
25 | Kassa Korley | 12832679 | 2286 | 2274 | NY | W15 | L9 | U--- | U--- | 1 | |
26 | Jerry J Monaco | 12547456 | 1738 | 1730 | NY | L3 | W34 | L4 | L19 | 1 | |
27 | Leo C Donofrio | 12480677 | 1712 | 1713 | NJ | D10 | L20 | D17 | L16 | 1 | |
28 | Michael Gutierrez | 12459430 | 1700 | 1703 | NY | D11 | L6 | D18 | L17 | 1 | |
29 | Daniel Pressa | 12748576 | 1540 | 1538 | NY | L14 | H--- | D31 | L18 | 1 | |
30 | Ken Cohen | 10086353 | 1240 | 1237 | NY | H--- | H--- | L14 | L15 | 1 | |
31 | Ian S Fleischman | 12391520 | 1748 | 1733 | NY | L8 | L12 | D29 | U--- | ½ | |
32 | Kassa Korley r/e | 12832679 | 2286 | 2274 | NY | L4 | U--- | U--- | U--- | 0 | |
33 | Raven M Sturt | 12836880 | 2239 | 2227 | NY | L5 | U--- | U--- | U--- | 0 | |
34 | Rahwiz Abdul-Rahman | 13598130 | 1673 | 1648 | NY | L21 | L26 | L15 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings