"Original Ten Grand Prix Points Tonight!"
Thursday, September 2, 2010:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Aleksandr Lenderman | 12787646 | 2667 | 2672 | NY | W18 | W9 | W3 | D2 | 3½ | $155 | |
2 | GM Mark C Paragua | 12707937 | 2571 | 2582 | NY | W13 | W7 | W5 | D1 | 3½ | $155 | |
3 | IM Marc T Arnold | 12770589 | 2499 | 2497 | NY | W31 | W15 | L1 | W17 | 3 | $13 | |
4 | IM Justin Sarkar | 12561884 | 2477 | 2470 | NY | W14 | D11 | W17 | H--- | 3 | $13 | |
5 | IM Jay R Bonin | 10098327 | 2376 | 2382 | NY | W32 | W12 | L2 | W8 | 3 | $13 | |
6 | Oliver Chernin | 10502772 | 2237 | 2234 | CT | W27 | D21 | D16 | W15 | 3 | $13 | |
7 | Jeff Kelleher | 12567847 | 2135 | 2145 | NY | W23 | L2 | W21 | W16 | 3 | $105 | |
8 | FM Asa Hoffmann | 10076994 | 2347 | 2338 | NY | W26 | D16 | W11 | L5 | 2½ | ||
9 | Karan S Bhatty | 14455534 | 2143 | 2139 | NY | W19 | L1 | D14 | W22 | 2½ | ||
10 | Vladimir Polyakin | 12287160 | 2133 | 2124 | NY | H--- | L17 | W28 | W18 | 2½ | ||
11 | Joshua Colas | 13242201 | 2097 | 2106 |
9/21/10 Qualifier! |
NY | W20 | D4 | L8 | W21 | 2½ | |
12 | Miles Hinson | 12893979 | 2082 | 2081 |
9/21/10 Qualifier! |
NY | W28 | L5 | W26 | H--- | 2½ | |
13 | Michael Lim | 13701827 | 1794 | 1806 |
9/21/10 Qualifier! |
NJ | L2 | W23 | W27 | H--- | 2½ | $48 |
14 | Ian S Fleischman | 12391520 | 1752 | 1789 |
9/21/10 Qualifier! |
NY | L4 | W20 | D9 | W27 | 2½ | $48 |
15 | Sam A Barsky | 12550168 | 2105 | 2101 | NY | W24 | L3 | W25 | L6 | 2 | ||
16 | WFM Ana Izoria | 13507403 | 2068 | 2071 | RI | W29 | D8 | D6 | L7 | 2 | ||
17 | Scot D Mc Elheny | 10150311 | 1926 | 1940 | NJ | W33 | W10 | L4 | L3 | 2 | ||
18 | Glenn C Leotaud | 10724392 | 1823 | 1830 | NY | L1 | W19 | W24 | L10 | 2 | ||
19 | William P Gregory | 12824057 | 1634 | 1642 | CT | L9 | L18 | W29 | W28 | 2 | ||
20 | Max A Chung | 13777578 | 1574 | 1584 | NY | L11 | L14 | W33 | W26 | 2 | ||
21 | Max Yarmolinsky | 12895523 | 1988 | 1983 | NY | W30 | D6 | L7 | L11 | 1½ | ||
22 | Gabor Schnitzler r/e | 10104874 | 1791 | 1797 | NY | H--- | U--- | W32 | L9 | 1½ | ||
23 | Conor Yuen | 13253463 | 1602 | 1596 | NY | L7 | L13 | W30 | H--- | 1½ | ||
24 | Matthew Lim | 13701860 | 1581 | 1601 | NJ | L15 | W31 | L18 | H--- | 1½ | ||
25 | Guy Colas | 12566278 | 1722 | 1723 | NY | U--- | W29 | L15 | U--- | 1 | ||
26 | Joshua Bass | 13405325 | 1679 | 1659 | NY | L8 | W33 | L12 | L20 | 1 | ||
27 | Fabio Botarelli | 12708840 | 1649 | 1633 | NY | L6 | W30 | L13 | L14 | 1 | ||
28 | Enrique Diaz-Alvarez | 14080144 | 1517 | 1528 | NY | L12 | W32 | L10 | L19 | 1 | ||
29 | Sarah H Ascherman | 12915498 | 1418 | 1405 | NY | L16 | L25 | L19 | W33 | 1 | ||
30 | W Patrick Gregory III | 12399271 | 1213 | 1205 | CT | L21 | L27 | L23 | H--- | ½ | ||
31 | Gabor Schnitzler | 10104874 | 1791 | 1772 | NY | L3 | L24 | U--- | U--- | 0 | ||
32 | Harry A Heublum | 12865310 | 1723 | 1692 | NY | L5 | L28 | L22 | U--- | 0 | ||
33 | Cliff W Shainbart | 14422968 | unr. | 750 | NY | L17 | L26 | L20 | L29 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings