"Prove Your Point"
Saturday, September 11, 2010
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | IM Jay R Bonin | 10098327 | 2376 | 2386 | NY | W3 | D2 | W5 | 2½ | $20 |
2 | Kassa Korley | 12832679 | 2328 | 2331 | NY | W4 | D1 | W6 | 2½ | $20 |
3 | Leif A Pressman | 12693373 | 2232 | 2230 | NY | L1 | W5 | D4 | 1½ | |
4 | Casey Jacobs | 14189801 | 1810 | 1836 | NY | L2 | W6 | D3 | 1½ | |
5 | Raven M Sturt | 12836880 | 2289 | 2275 | NY | W6 | L3 | L1 | 1 | |
6 | Gabor Schnitzler | 10104874 | 1791 | 1778 | NY | L5 | L4 | L2 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings