New York September Under 2300!
Saturday - Sunday, September 11 - 12, 2010
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | Yefim Treger | 12656884 | 2256 | 2264 | NY | W9 | W28 | W5 | D2 | 3½ | $135 |
2 | Alena Kats | 12980885 | 2139 | 2160 | NY | W37 | W17 | W13 | D1 | 3½ | $135 |
3 | James R West | 10044812 | 2200 | 2209 | NJ | W19 | D14 | D8 | W17 | 3 | $11 |
4 | Richard J Tuhrim | 12782429 | 2188 | 2194 | NY | W38 | W25 | D7 | D6 | 3 | $11 |
5 | Vladimir Polyakin | 12287160 | 2133 | 2143 | NY | W32 | W29 | L1 | W18 | 3 | $11 |
6 | Vanessa A West | 12744619 | 2077 | 2099 | CA | H--- | W22 | W14 | D4 | 3 | $11 |
7 | George P Berg | 12523517 | 2074 | 2085 | NY | W26 | W23 | D4 | D8 | 3 | $11 |
8 | Brian Hulse | 10078644 | 2202 | 2197 | NY | D18 | W24 | D3 | D7 | 2½ | |
9 | FM Rudy Blumenfeld | 10102031 | 2102 | 2104 | NY | L1 | W38 | W19 | H--- | 2½ | |
10 | Hana Itkis | 12667543 | 2066 | 2068 | NJ | H--- | D30 | W24 | D12 | 2½ | |
11 | Christopher Sugino | 12764310 | 2060 | 2050 | NY | L23 | W27 | W28 | H--- | 2½ | |
12 | Jason J Margiotta | 12520555 | 2019 | 2031 | NY | H--- | H--- | W30 | D10 | 2½ | |
13 | Michael Layevskiy | 12675402 | 1987 | 1995 | NY | W33 | W31 | L2 | D20 | 2½ | $102 |
14 | Yevgeni Margulis | 12659488 | 2263 | 2255 | NY | W36 | D3 | L6 | H--- | 2 | |
15 | Miles Hinson | 12893979 | 2082 | 2074 | NY | L29 | W32 | D21 | H--- | 2 | |
16 | Cory A Evans | 12565771 | 2078 | 2071 | NY | H--- | L18 | H--- | W27 | 2 | |
17 | Edward A Frumkin | 10136580 | 2064 | 2058 | NY | W21 | L2 | W33 | L3 | 2 | |
18 | Zachary H Cohn | 12523530 | 1985 | 2006 | NY | D8 | W16 | D25 | L5 | 2 | |
19 | Edward P Kopiecki r/e | 10108004 | 1950 | 1957 | NY | L3 | W35 | L9 | W33 | 2 | |
20 | Frank R Paciulli | 11017134 | 1944 | 1943 | NY | L31 | D26 | W23 | D13 | 2 | |
21 | Jonathan Richman | 13799893 | 1830 | 1847 | NY | L17 | W37 | D15 | D22 | 2 | |
22 | Shahzad Hasan | 12791591 | 1760 | 1791 | NY | H--- | L6 | W35 | D21 | 2 | $31 |
23 | Kyle Moon | 13076084 | 1721 | 1761 | NY | W11 | L7 | L20 | W38 | 2 | $31 |
24 | Daniel Pressa | 12748576 | 1680 | 1692 | NY | B--- | L8 | L10 | W32 | 2 | $31 |
25 | Raven M Sturt | 12836880 | 2289 | 2277 | NY | W35 | L4 | D18 | U--- | 1½ | |
26 | Darren Lustig | 12824143 | 1899 | 1884 | SC | L7 | D20 | L27 | W39 | 1½ | |
27 | Rahwiz Abdul-Rahman | 13598130 | 1827 | 1831 | NY | H--- | L11 | W26 | L16 | 1½ | |
28 | Robert Chen | 12465854 | 1383 | 1382 | NY | B--- | L1 | L11 | H--- | 1½ | |
29 | FM Boris Privman | 12407354 | 2204 | 2200 | NJ | W15 | L5 | U--- | U--- | 1 | |
30 | Sam A Barsky rr/e | 12550168 | 2105 | 2094 | NY | H--- | D10 | L12 | U--- | 1 | |
31 | Sam A Barsky | 12550168 | 2105 | 2099 | NY | W20 | L13 | U--- | U--- | 1 | |
32 | Thomas Knoff | 13615286 | 1744 | 1726 | NY | L5 | L15 | W39 | L24 | 1 | |
33 | Michael Gutierrez | 12459430 | 1709 | 1698 | NY | L13 | W39 | L17 | L19 | 1 | |
34 | Dana Kristal | 13164670 | 1345 | 1411 | NY | U--- | U--- | W38 | U--- | 1 | |
35 | Michael J Hehir | 12141790 | 2112 | 2083 | NY | L25 | L19 | L22 | U--- | 0 | |
36 | Sam A Barsky r/e | 12550168 | 2105 | 2100 | NY | L14 | U--- | U--- | U--- | 0 | |
37 | Edward P Kopiecki | 10108004 | 1950 | 1933 | NY | L2 | L21 | U--- | U--- | 0 | |
38 | Emanuel Schorsch | 12896623 | 1754 | 1715 | NY | L4 | L9 | L34 | L23 | 0 | |
39 | Ken Cohen | 10086353 | 1222 | 1216 | NY | U--- | L33 | L32 | L26 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings