16th Annual(!)
"Back-To-School"
Thursday Scholastic Novice Tournament!
September 1, 2011
World-Famous Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative
1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize! |
1 | Julian Tutuncu-Macias | 14134377 | 1274 | 1334 | 7 | NY | W13 | W6 | W4 | W2 | 4 | 8 | 8.5 | 10 | 24 | First Place! |
2 | Nicklas S Breskin | 13696874 | 898 | 1006 | 6 | NY | W10 | W7 | W3 | L1 | 3 | 9 | 10.5 | 9 | 23 | Second Place! |
3 | Mario Tutuncu-Macias | 14134383 | 1263 | 1241 | 3 | NY | W11 | W5 | L2 | W9 | 3 | 8 | 9 | 8 | 24 | Third Place! |
4 | Kenneth Flood Jr | 14362120 | 1351 | 1338 | 5 | NJ | W7 | W12 | L1 | W6 | 3 | 8 | 9 | 8 | 23 | Fourth Place! |
5 | Daniel Yassky | 14138715 | 933 | 1001 | 7 | NY | W8 | L3 | W11 | W12 | 3 | 6 | 7 | 7 | 19 | Fifth Place! |
6 | Nicolas Civantos | 14303976 | 942 | 957 | 2 | NY | W9 | L1 | W8 | L4 | 2 | 5 | 11 | 6 | 27 | Sixth Place! |
7 | Raquelle Mintz | 14058857 | 774 | 772 | 3 | NY | L4 | L2 | W14 | W13 | 2 | 3.5 | 6.5 | 3 | 18 | 1st Under 1200! |
8 | Arthur Bugayev | 14689293 | unr. | 787 | 3 | NY | L5 | W13 | L6 | W11 | 2 | 3 | 6.5 | 4 | 17 | 1st Unrated! |
9 | Luca Johnson | 14443567 | 661 | 731 | 3 | NY | L6 | W14 | W12 | L3 | 2 | 3 | 6 | 5 | 18 | |
10 | Elizabeth Bugayev | 14689307 | unr. | 484 | 1 | NY | L2 | L11 | D13 | W14 | 1½ | 1.5 | 4.5 | 2 | 13 | |
11 | Eve Blank | 14699896 | unr. | 613 | 5 | NY | L3 | W10 | L5 | L8 | 1 | 6.5 | 9.5 | 3 | 21 | |
12 | Theo G McGrath | 14024180 | 999 | 930 | 5 | NY | W14 | L4 | L9 | L5 | 1 | 5 | 8 | 4 | 20 | |
13 | Moss Blank | 14699901 | unr. | 400 | K | NY | L1 | L8 | D10 | L7 | ½ | 5.5 | 9.5 | 1 | 19 | |
14 | Lila Blank | 14553823 | unr. | 261 | 3 | NY | L12 | L9 | L7 | L10 | 0 | 4.5 | 6.5 | 0 | 14 |
Tied Players Are Listed Above In Order Of: Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks